Difference between revisions of "Network"
(correct hackerspace name) |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Intro = |
− | '''''This page was created for the sole purpose of creating clarity in the networking thingies at | + | '''''This page was created for the sole purpose of creating clarity in the networking thingies at HSG.''''' |
+ | |||
+ | [[File:Hackerspace-Network.png|center|1000px]] | ||
= Connection to internet = | = Connection to internet = | ||
− | ==ISP: | + | ==Fastic== |
− | + | ||
+ | [https://fastic.be/ Fastic] is a Belgian ISP which offers a Fiber (GPON) subscription through the Fiber network installed by [https://glasvezel.fluvius.be/ Fluvius] | ||
+ | |||
+ | |||
+ | === Details: === | ||
+ | Payment: invoices | ||
+ | |||
+ | Public IP Addresses (Gateway: 185.142.226.1/24): | ||
+ | * 185.142.226.10/24 | ||
+ | * 185.142.226.17/24 | ||
+ | |||
+ | Private LAN: | ||
+ | * Network: 100.64.1.0/24 | ||
+ | * Router IP: 100.64.1.1/24 | ||
+ | * DHCP-Range: 100.64.1.100-100.64.1.254 | ||
+ | |||
+ | |||
+ | |||
+ | ==Wireless België== | ||
+ | We also have a connection to the [http://www.wirelessbelgie.be/ wireless België network]. | ||
+ | |||
+ | =Network= | ||
− | |||
− | + | ||
− | {| | + | ==Router== |
− | | | + | [https://openwrt.org/toh/hwdata/linksys/linksys_wrt3200acm WRT3200ACM] |
− | | | + | |
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! TELENET | ||
+ | ! Default VLAN (untagged) | ||
+ | ! WB untagged | ||
+ | ! WB VLAN 2000 | ||
+ | ! SSID: 0x20 | ||
+ | ! SSID: hackerspace.gent | ||
+ | |- | ||
+ | | Radio 0 (5GHz nac) | ||
+ | | | ||
+ | | style="background-color:#009901;" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Radio 1 (2.4GHz bgn) | ||
+ | | | ||
+ | | style="background-color:#009901;" | | ||
+ | | | ||
+ | | style="background-color:#036400; color:#036400;" | | ||
+ | | style="background-color:#009901;" | | ||
+ | | | ||
|- | |- | ||
− | | | + | | Radio 2 (5GHz bgnac) |
− | | | + | | |
+ | | style="background-color:#009901;" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | WAN |
− | | | + | | style="background-color:#009901;" | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | LAN 1 |
− | | | + | | |
+ | | style="background-color:#009901;" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | LAN 2 |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | LAN 3 |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | LAN 4 |
− | | | + | | |
+ | | | ||
+ | | style="background-color:#009901;" | | ||
+ | | style="background-color:#036400; color:#009901;" | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | ==Wireless== | ||
+ | Current SSIDs: | ||
+ | iot (2.4Ghz) | ||
+ | 0x20 (2.4 Ghz) | ||
+ | |||
+ | hackerspace.gent (5.0 Ghz) | ||
− | + | If you can use 5 Ghz, it's advised to use 5 Ghz. | |
− | + | ||
+ | If you're connecting iot/domotica related things, please use the "iot" SSID. | ||
+ | This SSID is guaranteed to work while 0x20 and hackerspace.gent might switch to 802.1x (enterprise with username/password authentication) | ||
+ | |||
+ | |||
+ | Wifi access points: [https://revspace.nl/Aruba-105 Aruba iAP 105] | ||
− | + | Currently one in the front room, second one to be added ''on request''. | |
+ | To make sure the Chromecast works, disable broadcast filtering: | ||
+ | <pre>broadcast-filter none</pre> | ||
+ | This line will be in the config for '''each''' SSID. | ||
− | |||
− | |||
− | + | Also '''remove''' anything related to "Airgroups" (delete those lines). | |
− | + | <pre>airgroup | |
+ | disable | ||
− | + | airgroupservice airplay | |
− | + | disable | |
+ | description AirPlay | ||
+ | airgroupservice airprint | ||
+ | disable | ||
+ | description AirPrint</pre> | ||
[[Category:Hackerspace]] | [[Category:Hackerspace]] |
Latest revision as of 22:59, 29 May 2021
Contents
Intro[edit]
This page was created for the sole purpose of creating clarity in the networking thingies at HSG.
Connection to internet[edit]
Fastic[edit]
Fastic is a Belgian ISP which offers a Fiber (GPON) subscription through the Fiber network installed by Fluvius
Details:[edit]
Payment: invoices
Public IP Addresses (Gateway: 185.142.226.1/24):
- 185.142.226.10/24
- 185.142.226.17/24
Private LAN:
- Network: 100.64.1.0/24
- Router IP: 100.64.1.1/24
- DHCP-Range: 100.64.1.100-100.64.1.254
Wireless België[edit]
We also have a connection to the wireless België network.
Network[edit]
Router[edit]
TELENET | Default VLAN (untagged) | WB untagged | WB VLAN 2000 | SSID: 0x20 | SSID: hackerspace.gent | |
---|---|---|---|---|---|---|
Radio 0 (5GHz nac) | ||||||
Radio 1 (2.4GHz bgn) | ||||||
Radio 2 (5GHz bgnac) | ||||||
WAN | ||||||
LAN 1 | ||||||
LAN 2 | ||||||
LAN 3 | ||||||
LAN 4 |
Wireless[edit]
Current SSIDs: iot (2.4Ghz) 0x20 (2.4 Ghz)
hackerspace.gent (5.0 Ghz)
If you can use 5 Ghz, it's advised to use 5 Ghz.
If you're connecting iot/domotica related things, please use the "iot" SSID. This SSID is guaranteed to work while 0x20 and hackerspace.gent might switch to 802.1x (enterprise with username/password authentication)
Wifi access points: Aruba iAP 105
Currently one in the front room, second one to be added on request.
To make sure the Chromecast works, disable broadcast filtering:
broadcast-filter none
This line will be in the config for each SSID.
Also remove anything related to "Airgroups" (delete those lines).
airgroup disable airgroupservice airplay disable description AirPlay airgroupservice airprint disable description AirPrint