Difference between revisions of "Cisco Air-CAP-2702O-E-K9"
From HSG Wiki
Carroarmato0 (talk | contribs) (Cisco Air-CAP-2702O-E-K9 information) |
Carroarmato0 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[File:Cisco_Air-CAP-2702O-E-K9-Front.jpg|400px|right]] | ||
+ | [[File:Cisco_Air-CAP-2702O-E-K9-Back.jpg|400px|right]] | ||
+ | == Specifications == | ||
+ | Vendor: Cisco | ||
+ | |||
+ | Model: Aironet 2700 Series 802.11ac Dual Band Access Point | ||
+ | |||
+ | Part Number: AIR-CAP2702I-E-K9 v03 (Indoor usage) | ||
+ | |||
+ | System Memory: | ||
+ | * 512 MB DRAM | ||
+ | * 64 MB flash | ||
+ | |||
+ | Power Draw: 15W | ||
+ | |||
+ | Interfaces: | ||
+ | * 2x10/100/1000BASE-T autosensing (RJ-45) | ||
+ | * Management console port (RJ-45) | ||
+ | |||
+ | == Installation == |
Revision as of 13:45, 15 May 2021
Specifications
Vendor: Cisco
Model: Aironet 2700 Series 802.11ac Dual Band Access Point
Part Number: AIR-CAP2702I-E-K9 v03 (Indoor usage)
System Memory:
- 512 MB DRAM
- 64 MB flash
Power Draw: 15W
Interfaces:
- 2x10/100/1000BASE-T autosensing (RJ-45)
- Management console port (RJ-45)