Difference between revisions of "Cisco Air-CAP-2702O-E-K9"
From HSG Wiki
Carroarmato0 (talk | contribs) |
Carroarmato0 (talk | contribs) |
||
Line 7: | Line 7: | ||
Model: Aironet 2700 Series 802.11ac Dual Band Access Point | Model: Aironet 2700 Series 802.11ac Dual Band Access Point | ||
− | Part Number: AIR-CAP2702I-E-K9 v03 | + | Part Number: AIR-CAP2702I-E-K9 v03 |
System Memory: | System Memory: | ||
Line 19: | Line 19: | ||
* Management console port (RJ-45) | * Management console port (RJ-45) | ||
− | == | + | CPU: PowerPC CPU at 800Mhz, revision number 0x2151 with 376814K/134656K bytes of memory |
+ | |||
+ | Console: 9600 8N1, Hardware Flow Control = no, Software Flow Control = no | ||
+ | |||
+ | |||
+ | == Entering ROMMON Mode == | ||
+ | ROMmon (ROM Monitor) is a bootstrap program that initializes the hardware and boots the Cisco IOS XE software when you power on or reload a router or other device. If your device does not find a valid system image to load when it is booting, the system enters the ROMMON mode. | ||
+ | |||
+ | * Keep the MODE button pressed while providing the device with power until the LED blinks RED. |
Revision as of 13:54, 15 May 2021
Specifications
Vendor: Cisco
Model: Aironet 2700 Series 802.11ac Dual Band Access Point
Part Number: AIR-CAP2702I-E-K9 v03
System Memory:
- 512 MB DRAM
- 64 MB flash
Power Draw: 15W
Interfaces:
- 2x10/100/1000BASE-T autosensing (RJ-45)
- Management console port (RJ-45)
CPU: PowerPC CPU at 800Mhz, revision number 0x2151 with 376814K/134656K bytes of memory
Console: 9600 8N1, Hardware Flow Control = no, Software Flow Control = no
Entering ROMMON Mode
ROMmon (ROM Monitor) is a bootstrap program that initializes the hardware and boots the Cisco IOS XE software when you power on or reload a router or other device. If your device does not find a valid system image to load when it is booting, the system enters the ROMMON mode.
- Keep the MODE button pressed while providing the device with power until the LED blinks RED.